Boys' Track Records
Event | Record Holders | Distance/Time | Year |
Pole Vault | Mike Null | 13' | 1981 |
High Jump | Mike Klinkenborg | 6' 7" | 2001 |
Long Jump | Lyle Wilke | 21' 71/8" | 1961 |
Discus | Kolten Bus | 168-11.00 " | 2018 |
Shot Put | Dwayne Postma | 51' 9" | 1978 |
Football Throw | Denton Olson | 190' 6" | 1963 |
100 M. | Adam Boeve | 10.6 | 1998 |
200 M. | Werner Berg | 21.9 | 1951 |
400 M. | Trent Herda | 49.25 | 2000 |
800 M. Run | Gable Sieperda | 1:53.58 | 2018 |
1600 M. Run | Gable Sieperda | 4:13.78 | 2018 |
110 M. High Hurdles | Doug Ahders | 15.0 | 1970 |
180 Yd. Low Hurdles | Paul Rogers | 20.0 | 1967 |
440 Yd. Low Hurdles | Garie Lewis | 55.6 | 1981 |
400 M. Hurdles | Travis Gathman | 56.6 | 1990 |
Shuttle Hurdle Relay |
Gable Van Beek |
1:00.86 | 2023 |
Shuttle Hurdle Relay (height adj 2019) |
Kole Telford Zed Heimensen Kolten Bus Carter Krull |
1:03.30 | 2019 |
400 M. Relay |
Josh Elbert |
43.88 | 2023 |
800 M. Relay | Matt Schar Trent Herda Ryan DeNoble Adam Boeve |
1:31.38 | 1999 |
1600 M. Relay (tie) |
Mark Grafing Orlynn Olson Wade Gort Jarvis DeBerg |
3:27.4 | 1976 |
1600 M. Relay (tie) | Steve Sieperda Bruce Reifenrath Tim Jongerius Greg Baldwin |
3:27.4 | 1984 |
Sprint Medley | Parker Metzger Mitch Van Beek Riley Van Wyhe Gable Sieperda |
1:39.22 | 2017 |
Distance Medley |
Riley Van Wyhe |
3:36.87 | 2017 |
3200 M. Relay |
Todd DeGooyer Todd Gathman Bruce Reifenrath Greg Baldwin |
8:09.9 | 1984 |
3200 M. Run | Gable Sieperda | 9:09.60 | 2018 |