Quick Links
Skip to main contentSkip to navigation

Central Lyon CSD

We The Lions

Working...

Ajax Loading Image

 

Enrollment

1964-Present

Year Preschool-8 9-12 Total
1964 1,016 351 1,367
1965 996 360 1,356
1966 989 357 1,346
1967 972 375 1,347
1968 918 382 1,300
1969 888 387 1,275
1970 862 383 1,245
1971 821 378 1,199
1972 754 392 1,146
1973 741 393 1,134
1974 719 383 1,102
1975 686 382 1,068
1976 682 360 1,042
1977 686 364 1,050
1978 647 356 1,003
1979 632 305 937
1980 785 314 1,099
1981 559 278 837
1982 554 242 796
1983 559 233 792
1984 534 221 755
1985 550 233 783
1986 555 267 822
1987 543 264 807
1988 566 269 835
1989 578 241 819
1990 599 223 822
1991 598 213 811
1992 565 236 801
1993 580 228 808
1994 534 221 755
1995 533 266 799
1996 496 286 782
1997 496 264 760
1998 474 234 738
1999 467 226 693
2000 458 204 662
2001 454 201 655
2002 435 200 635
2003 419 198 617
2004 419 202 621
2005 411 214 625
2006 415 234 649
2007 384 228 612
2008 400 202 602
2009 401 212 613
2010 421 212 633
2011 457 188 645
2012 516 178 694
2013 585 168 693
2014 547 161 708
2015 565 168 733
2016 613 184 797
2017 570 192 762
2018 586 197 783
2019 589 207 796
2020 528 228 756
2021 510 242 752
2022 514 249 763
2023 509 235 744

The Central Lyon Community School District offers career and technical programs in the following areas of study: Business Education, Family & Consumer Sciences Education, Industrial Arts Education and Vocation Agriculture Education. It is the policy of the Central Lyon Community School District not to discriminate on the basis of race, color, national origin, sex, disability, religion, creed, age (for employment), marital status (for programs), sexual orientation, gender identity and socioeconomic status (for programs) in its educational programs and its employment practices. Inquiries or grievances may be directed to the Superintendent, Central Lyon CSD, 1010 S. Greene St., Rock Rapids, IA 51246, (712) 472-2664, superintendent@centrallyon.org. Please see District Board Policies for additional information on grievance procedures.